Categories

Don't see what you need or item is Out of Stock? Email or give us a call. We can often drop ship from the factory.

Cutless Bearings By Duramax and Morse

 Johnson Duramax Cutless Bearings and Morse Marine Bearings


  • Precision machined cutless bearing
  • Naval brass outer shell
  • Features specially formulated, oil resistant tough nitrile rubber lining
  • Meet MIL-B-17901B (SH) Class II type bearing specifications 
  • Commonly used as:
    • Strut bearings
    • Stern tube bearings
    • Rudder bearings
Are you looking for:
  • Non-metallic SAE bearings
  • Metric metallic and non-metallic bearings
  • Flange bearings
  • Demountable stave bearings

If so, please call 425-353-0436 or email us

If you do not see the size you need, please contact us.

 

Johnson Duramax SAE Metallic Cutless Bearings Sizes (Click on bearing name, or scroll to bottom of page for more info and purchase option)

Model # Shell Material Shaft Diameter Outside Diameter Length Wall Thickness Morse Bearing Crossover
ABLE Brass 3/4" 1-1/4" 3" 1/8" ALBACORE
ACID Brass 7/8" 1-1/4" 3-1/2" 1/16" BLENNY
APEX Brass 7/8" 1-3/8" 3-1/2" 1/8" BARRACUDA
ATOM Brass 7/8" 1-1/2" 3-1/2" 1/8" BASS
BACK Brass 1" 1-1/4" 4" 3/64" BLACKFISH
BADE Brass 1" 1-1/4" 6" 1/16" CARIBE
BAIT Brass 1" 1-3/8" 4" 1/8"  BLOATER
BALE Brass 1" 1-1/2"  4"  1/8"  BONITO
BAND Brass 1" 1-5/8"  4"   1/8"  BROADBILL
BASE Brass 1"  2" 4"  1/8"  BULLHEAD

BEAM

Brass  1-1/8"   1-1/2"  4-1/2"  1/16" CAMA
BELT Brass 1-1/8"    1-5/8"  4-1/2" 1/8"  CARP
BEND Brass 1-1/8"  1-3/4 4-1/2"  1/8"  CATFISH
 BILL Brass 1-1/8"  2" 4-1/2"  1/8"  CHOBIE
BIND Brass 1-1/4" 1-1/2" 5"  1/16"  CHOGSET
BIRD Brass 1-1/4" 1-3/4 5" 1/8" CHUB
BITE Brass  1-1/4" 2" 5" 1/8"  COD
BLOW Brass  1-1/4" 2-1/8" 5"  1/8"  CROAKER
BOAT Brass 1-3/8" 1-7/8" 5-1/2"  1/8"  DEVILFISH
BOLD Brass 1-3/8" 2" 5-1/2" 1/8"  DOGFISH
BOND  Brass 1-3/8" 2-1/8" 5-1/2" 1/8"  DOLPHIN
BOOT Brass 1-3/8" 2-3/8"  5-1/2" 1/8" EEL
BOSS Brass 1-1/2"  2" 6"  1/8" FLATFISH
BRAD  Brass 1-1/2"  2-3/8" 6"  1/8" FLOUNDER
BREW Brass 1-5/8" 2-1/8" 6-1/2" 1/8" GAR
BRIM Brass 1-5/8" 2-5/8" 6-1/2"  1/8" GRAYBACK
BROW Brass 1-3/4" 2-3/8"  7" 1/8" GROUPER
BUCK  Brass  1-3/4" 2-5/8"  7" 1/8"  HADDO
BULB  Brass 1-7/8" 2-5/8"  7-1/2" 1/8"  HAKE
BULL Brass 1-7/8" 2-15/16" 7-1/2" 1/8"  HALIBUT
CALL Brass 2" 2-5/8" 8" 1/8"  HERRING
CAMP Brass 2" 2-3/4" 8" 1/8"   
CALM Brass 2" 3" 8" 1/8"  KINGFISH
CAME Brass 2-1/8" 2-15/16" 8-1/2" 1/8"  MACKEREL
CAPE Brass 2-1/8" 3-1/8" 8-1/2" 1/8"  MANTA
CARE Brass 2-1/4" 2-15/16" 9" 3/32" MARLIN
CARD Brass 2-1/4" 3" 9" 1/8"  MARGATE
CART Brass 2-1/4" 3-1/8" 9" 1/8"  MINNOW
CASE Brass 2-1/4" 3-3/8" 9" 1/8"  MUDFISH
COOK Brass 2-3/8" 3-3/8" 9-1/2" 1/8"  MULLET
CORD Brass 2-1/2" 3-1/8" 10" 1/8"  MUSKY
CORN Brass 2-1/2" 3-3/8" 10" 1/8"  PERCH
COVE Brass 2-1/2" 3-1/2" 10" 5/32"  PIKE
CRAB Brass 2-5/8" 3-3/8" 10-1/2" 1/8"  PICKEREL
CROW Brass 2-3/4" 3-3/8" 11" 1/8"  PICUDA
CUBE Brass 2-3/4" 3-1/2" 11" 5/32"   
CURD Brass 2-3/4" 3-3/4" 11" 1/8"  PINFISH
CURE Brass 2-7/8" 3-1/2" 11-1/2" 1/8"   
DANE Brass 3" 3-3/4" 12 1/8"  RAY
DARE Brass 3" 4" 12 1/8"  REDFIN
View as: